How did we do? | ||||||
---|---|---|---|---|---|---|
| ||||||
| Without a doubt | Yes | ||||
Were we efficient? | 71.0% | 26.0% | ||||
Did we know our stuff? | 65.0% | 30.9% | ||||
Did our food hit the spot? | 75.3% | 21.2% | ||||
Was the place clean? | 83.2% | 16.5% | ||||
Were we friendly? | 84.9% | 13.9% | ||||
Did you feel relaxed? | 77.7% | 20.2% |
'Did we know our stuff?' - is ranked the lowest out of all questions. Can anyone help us?
Is it lack of local knowledge?
Lack of product knowledge?
Something else?
please email me with any answers on how we can improve.
No comments:
Post a Comment
Please feel free to leave a comment