| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall, your expectations were... | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Percent | ||||||||||||||||||||||||||||||||||||||
Exceeded | 62.7% | |||||||||||||||||||||||||||||||||||||
Matched | 32.7% | |||||||||||||||||||||||||||||||||||||
Kind of matched | 3.8% | |||||||||||||||||||||||||||||||||||||
Barely matched | 0.4% | |||||||||||||||||||||||||||||||||||||
Certainly not matched | 0.4% | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall, your expectations were... | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Percent | ||||||||||||||||||||||||||||||||||||||
Exceeded | 62.7% | |||||||||||||||||||||||||||||||||||||
Matched | 32.7% | |||||||||||||||||||||||||||||||||||||
Kind of matched | 3.8% | |||||||||||||||||||||||||||||||||||||
Barely matched | 0.4% | |||||||||||||||||||||||||||||||||||||
Certainly not matched | 0.4% | |||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment
Please feel free to leave a comment